"Soil"	"East__AMG_"	"North__AMG_"	"Au"	"Cu"	"Zn"	"As"	"Fe"	"Ba"	"P"	"Ca"	"Mg"
"6250024"	363500	5310775	-1	55	20	12	14500	205	200	-50	7550
"6250025"	363525	5310775	285	253	13	10	2300	29	50	350	1700
"6250026"	363530	5310775	-1	356	10	-10	5500	7	-50	450	510
"6250027"	363537	5310775	-1	41	11	-10	4300	65	100	150	4290
"6250028"	363545	5310775	-1	37	12	-10	4700	196	150	50	6330
"6250029"	363555	5310775	-1	20	12	-10	3300	111	100	100	6050
"6250030"	363565	5310775	14	28	11	-10	5200	62	100	50	4750
"6250329"	363500	5310775	-1	288	127	15	44600	189	300	200	7200
"6250330"	363505	5310775	-1	31	25	-10	12600	139	150	50	6280
"6250331"	363510	5310775	-1	36	-5	-10	850	19	200	-50	1090
"6250332"	363515	5310775	-1	24	6	-10	1700	45	-50	200	3120
"6250333"	363520	5310775	1	140	-5	-10	1050	9	-50	100	570
"6250334"	363526	5310775	-1	12	-5	-10	1600	7	-50	600	460
"6250335"	363565	5310775	-1	14	8	-10	4400	152	100	100	8400
"6250336"	363560	5310775	-1	20	18	15	8750	167	100	50	8340
"6250337"	363570	5310775	-1	19	5	-10	3350	7	50	400	13500
"6250338"	363575	5310775	1	62	42	13	24000	9	150	150	91300
